<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fisherassoc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fisherassoc.com/programs/governor-mario-m-cuomo-bridge-shared-use-path/</loc>
		<lastmod>2026-04-19T19:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/07/W2A4697-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/university-at-buffalo-school-of-management-paula-agrusa-plaza/</loc>
		<lastmod>2026-04-19T19:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/UB-Aerial-Render-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/i-81-reconstruction-project-phases-i-iv/</loc>
		<lastmod>2026-04-19T19:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/05/CG_ALMOND-ST-DEVELOPMENT_DAY-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/ub-school-of-biomedical-science-site-assessment/</loc>
		<lastmod>2026-04-19T19:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/UB-School-of-Medicine-4-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/main-street-bridge-rehabilitation/</loc>
		<lastmod>2026-04-19T20:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/DJI_0388-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/former-seneca-army-depot-building-demolitions/</loc>
		<lastmod>2026-04-19T20:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Seneca-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/city-of-buffalo-skyway-design-project/</loc>
		<lastmod>2026-04-19T20:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Skyway-4-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/vm-5-pipeline/</loc>
		<lastmod>2026-04-19T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/VM-5-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/east-main-st-over-csx-bridge-rehabilitation/</loc>
		<lastmod>2026-04-19T20:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2022/11/DJI_0253-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/pa-bridge-sr4022-and-pa-bridge-sr1016/</loc>
		<lastmod>2026-04-19T20:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/PA-Bridge-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/station-12/</loc>
		<lastmod>2026-04-19T21:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/10/northtown_phase_1-20-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/whole-foods/</loc>
		<lastmod>2026-04-19T21:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/10/whole_foods_amherst_northtown_phase_1-16-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-fredonia-townhouses/</loc>
		<lastmod>2026-04-19T21:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2021/01/Fredonia-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/oswego-dorms/</loc>
		<lastmod>2026-04-19T21:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/10/SUNYO_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/depaul-dewitt-clinton-apartments/</loc>
		<lastmod>2026-04-19T21:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2021/01/IMG_20200521_095225599-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/nysdot-route-15-waston-creek-to-presho-phase-2/</loc>
		<lastmod>2026-04-19T21:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/nysdot_rt15.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/route-31f-pedestrian-detour/</loc>
		<lastmod>2026-04-19T21:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/route31f-crop-u5768268.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/green-infrastructure-assessment-and-implementation/</loc>
		<lastmod>2026-04-19T23:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/gi_annual_report_2014_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/northland-avenue-sites-phase-i-and-phase-ii/</loc>
		<lastmod>2026-04-19T23:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Northland-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/buffalo-harbor-brownfield-opportunity-area/</loc>
		<lastmod>2026-04-20T00:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Buffalo-Harbor-BOA-10-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/buffalo-green-code-planning-program/</loc>
		<lastmod>2026-04-20T00:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Buff-Green-Code-Planning-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/buffalo-downtown-and-public-realm-master-plan/</loc>
		<lastmod>2026-04-20T00:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Buffalo-Downtown-Public-Realm-10.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/bulls-head-brownfield-opportunity-area-revitalization-plan/</loc>
		<lastmod>2026-04-20T00:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Bulls-Head-BOA-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/port-chester-form-based-code-build-out-analysis-and-seqra/</loc>
		<lastmod>2026-04-20T00:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Port-Chester.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/comprehensive-plan-downtown-economic-development-plan-and-local-waterfront-revitalization-program/</loc>
		<lastmod>2026-04-20T00:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Troy-Comp-Plan-5-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/buffalo-niagaras-region-central/</loc>
		<lastmod>2026-04-20T00:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/03/Hamlin-Park-33-Two-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/south-lyon-street-over-tonawanda-creek-bridge-replacement/</loc>
		<lastmod>2026-04-20T20:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/DJI_0063-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/cataract-commons/</loc>
		<lastmod>2026-04-20T20:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/05/CSA-8254-DC-119-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/high-falls-state-park-planning-concept-design-study/</loc>
		<lastmod>2026-04-20T20:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/02/DJI_0827-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/north-campus-residential-expansion/</loc>
		<lastmod>2026-04-20T20:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/WM_20211019_105-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/solar-street-improvements/</loc>
		<lastmod>2026-04-20T21:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/0W2A5931-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/highway-preventive-maintenance-9/</loc>
		<lastmod>2026-04-20T21:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/PM9_LongPond-20-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/centerway-arch-bridge/</loc>
		<lastmod>2026-04-20T21:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/centerway-bridge_6_1200x800.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/penn-yan-bike-ped-connections/</loc>
		<lastmod>2026-04-20T21:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/penn_yan_pedestrian_connector_bridge-628-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/auburn-trail-and-extension-victor-and-farmington/</loc>
		<lastmod>2026-04-20T21:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/Auburn-Trail_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/highland-trail/</loc>
		<lastmod>2026-04-20T21:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/highland_trail_transportation-38-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/highway-north-main-street-cultural-connector/</loc>
		<lastmod>2026-04-20T21:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/North-Main-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/term-agreement-for-ci-town-of-henrietta/</loc>
		<lastmod>2026-04-20T21:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/construction1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/term-agreement-for-ci-nysdot/</loc>
		<lastmod>2026-04-20T21:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/construction2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/interstate-190-buffalo-skyway/</loc>
		<lastmod>2026-04-20T23:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2021/01/survey_Buffalo_Skyway_190-125-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/high-falls-gorge-wall-3d-laser-scanning-project/</loc>
		<lastmod>2026-04-20T23:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2021/01/High-Falls-Gorge-Laser-Scanning-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/ub-north-campus-phase-2-site-utilities/</loc>
		<lastmod>2026-04-20T23:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2021/01/SUNY-Buffalo-North-Campus-Photo-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/eight-point-wind-farm/</loc>
		<lastmod>2026-04-20T23:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/survey_buffalo_skyway_190-53-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/new-york-power-authority-multiyear-survey-and-mapping-contract/</loc>
		<lastmod>2026-04-20T23:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/New-York-Power-Authority-Multiyear-Survey-and-Mapping-Contract-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-upstate-medical-campus-boundary-and-topographic-survey-gis-base-mapping-and-consulting/</loc>
		<lastmod>2026-04-20T23:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/SUNY-GIS-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/traffic-analysis-design-services-for-sr6n-sr99-intersection/</loc>
		<lastmod>2026-04-20T23:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/PennDOT-d1-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/diverging-diamond-i-590-winton-road-interchange/</loc>
		<lastmod>2026-04-20T23:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/DivergingDiamond.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/highway-i-81-nys-route-17-interchange/</loc>
		<lastmod>2026-04-20T23:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/12/I_81_Interchange_Overview.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/natural-fuel-gas-midstream-trout-run-phase-i-ii-and-tract-100/</loc>
		<lastmod>2026-04-21T00:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/NFG3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/tds-telecom-broadband-projects/</loc>
		<lastmod>2026-04-21T00:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/TDS-Stock-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/rochester-area-reliability-project/</loc>
		<lastmod>2026-04-21T00:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/shutterstock_562005856-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/nerc-alert-iii/</loc>
		<lastmod>2026-04-21T00:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/NERC-Alert-III-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/national-grid-west-ashville-substation/</loc>
		<lastmod>2026-04-21T00:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/W-Ashville5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/timber-road-wind-farm-phase-ii-and-iv/</loc>
		<lastmod>2026-04-21T01:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/Timber-Road-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/clarkson-solar-electricity-generating-project/</loc>
		<lastmod>2026-04-21T01:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/clarksonsolar3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/parma-solar-community/</loc>
		<lastmod>2026-04-21T01:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/Parma-Solar-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/headwaters-wind-farm-phase-i-and-ii/</loc>
		<lastmod>2026-04-21T01:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/Headwaters-Wind-Farm-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/turtle-creek-wind-farm/</loc>
		<lastmod>2026-04-21T01:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/08/Turtle-Creek-Wind-Farm-4-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/number-three-wind-farm/</loc>
		<lastmod>2026-04-21T01:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2020/07/Number-Three-Wind-Farm-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/binghamton-university-central-campus-quad/</loc>
		<lastmod>2026-04-21T01:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/CSA-7716-DC-001-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/ithaca-college-robert-b-tallman-rowing-center/</loc>
		<lastmod>2026-04-21T01:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/ced0dh2qa4lmq6qz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-brockport-north-campus/</loc>
		<lastmod>2026-04-21T01:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/DJI_0040-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/autism-nature-trail-letchworth-state-park/</loc>
		<lastmod>2026-04-21T01:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/04/ANT-Letchworth-Ribbon-Cutting-179-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/inner-loop-north-transformation-study/</loc>
		<lastmod>2026-04-21T01:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/03/Inner-loop-feature-image-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-oneonta-north-quad-rehab/</loc>
		<lastmod>2026-04-21T01:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/TWM-SUNY-Oneonta_0098-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-cobleskill-site-infrastructure/</loc>
		<lastmod>2026-04-21T01:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/EDIT_Proof-SUNY-Cobleskill_MG_9740_lzn.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/ithaca-college-peggy-ryan-williams-center/</loc>
		<lastmod>2026-04-21T01:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/DSCN1384-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/ripples-of-change-sculpture/</loc>
		<lastmod>2026-04-21T01:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2025/03/Rippleofchange-05-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/suny-oneonta-class-of-1990/</loc>
		<lastmod>2026-04-21T01:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/CF010839.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/roswell-pathways-park/</loc>
		<lastmod>2026-04-21T01:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/05/dsc09324_51443356521_o-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/hopkins-avenue-over-chadakoin-bridge-replacement/</loc>
		<lastmod>2026-04-22T20:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2026/04/Hopkins-Avenue-Bridge_04-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/24-and-32-york-street/</loc>
		<lastmod>2026-04-23T20:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/01/CPP-Figure-2-Site-and-surrounding-properties-scaled-e1706732544131-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/niagara-falls-state-park-visitor-center/</loc>
		<lastmod>2026-04-30T16:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/10/CSA-8259-DC-301-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/buffalo-harbor-state-park-master-plan-and-park-development/</loc>
		<lastmod>2026-04-30T16:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2023/01/fisher-associates-buffalo-harbor-state-park-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/elmira-road-overlay-signal-improvements/</loc>
		<lastmod>2026-05-04T19:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2026/04/fisher-associates-elmira-road-overlay-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/massey-coffeen-court-street-rehabilitation/</loc>
		<lastmod>2026-05-04T20:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2026/04/fisher-associates-projects-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/cornell-university-law-school-renovation/</loc>
		<lastmod>2026-06-08T03:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2024/03/34-606-S-RT_V2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/route-364-sidewalk-and-bike-path/</loc>
		<lastmod>2026-07-21T16:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2026/04/fisher-associates-ontario-sidewalks-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fisherassoc.com/programs/st-john-fisher-university-lavery-library/</loc>
		<lastmod>2026-07-22T19:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fisherassoc.com/wp-content/uploads/2025/12/149A8817R-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->